caratteristiche tecniche baydur® 60
| Spessore di parete | 4-20 mm |
| Sformo minimo | 1° |
| Densità prodotto stampato | 600 g/dm3 |
| Ritiro Plastico | 0,4-0,7% |
| Durezza Shore D | 69 |
| Resistenza tensionale | 18 MPa |
| Resistenza alla flessione di rottura | 32 MPa |
| Allungamento a rottura | 8% |
| Resistenza all'urto | 16 KJ/m2 |
| Resistenza alla deformazione termica | 101 C° |
| Resistenza alla compressione a schiacciamenti del 10% |
18 Mpa |
| Coefficente di dilatazione termica lineare | 73x10-6 k-1 |
| Estinguenza UL94 | V0 class |
| Estinguenza secondo DIN 4102 | B2 class |

