caratteristiche tecniche baydur® 110
| Spessore di parete | 3-12 mm |
| Sformo minimo | 1° |
| Densità prodotto stampato | 1100 g/dm3 |
| Ritiro Plastico | 0,5-0,8% |
| Durezza Shore D | 75-77 |
| Resistenza tensionale | 50 MPa |
| Resistenza alla flessione di rottura | 58 MPa |
| Allungamento a rottura | 14% |
| Resistenza all'urto | 57 KJ/m2 |
| Resistenza alla deformazione termica | 105 C° |
| Coefficente di dilatazione termica lineare | 100x10-6 k-1 |
| Assorbimento di acqua | <0,6% 24H |
| Estinguenza UL94 | V0 class |
| Estinguenza secondo DIN 4102 | B2 class |

