properties baydur® 110
| Wall thickness | 3-12 mm |
| Minimum wall angle | 1° |
| Molded part density | 1100 g/dm3 |
| Shrinkage | 0,5-0,8% |
| Hardness Shore D | 75-77 |
| Tensile Strength | 50 MPa |
| Flexural Strength at Break | 58 MPa |
| Tensile elongation at Break | 14% |
| Impact Strenght | 57 KJ/m2 |
| Heat deflection Temperature | 105 C° |
| Linear thermical dilatation coefficient | 100x10-6 k-1 |
| Water absorption | <0,6% 24H |
| Self-Estinguish acc. to UL94 | V0 class |
| Self-Estinguish acc. to DIN 4120 | B2 class |

